Here is a list with my current publications, refereed conference presentations, and invited talks.
Journal Articles
Year | Authors | Title | Journal | File/Link | BibTex |
---|---|---|---|---|---|
2018, Mar. | R.A. Carrasco, G. Iyengar, C. Stein | Resource Cost Aware Scheduling | European Journal of Operational Research, Elsevier | doi: 10.1016/j.ejor.2018.02.059 | BibTex |
2018, Jan. | R.A. Carrasco, K. Pruhs, C. Stein, J. Verschae | The Online Set Aggregation Problem | Lecture Notes on Computer Science, special issue for the 13th Latin American Theoretical INformatics Symposium (LATIN 2018), v. 10807, Springer | doi: 10.1007/978-3-319-77404-6_19 | BibTex |
2013, Sep. | R. A. Carrasco, G. Iyengar, C. Stein | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints | Operations Research Letters, v. 41, n. 5, pg. 436-441, Elsevier. | doi 10.1016/j.orl.2013.05.008 | BibTex |
2011, Jul. | R. A. Carrasco, F. Núñez, and A. Cipriano | Fault Detection and Isolation in Cooperative Mobile Robots using Multi-layer Architecture and Dynamic Observers | Robotica v. 29, i. 04, pg. 555-562, Cambridge University Press. | doi: 10.1017/S0263574710000457 | BibTex |
Showing 4 items from page Journal Publications sorted by , Title.
View more »
Refereed Conference Proceedings
Year | Authors | Title | Conference | File/Link |
---|---|---|---|---|
2017, Nov. | G. Baselli, F. Contreras, M. Lillo, M. Marin, R.A. Carrasco | Salvage Logging after Wildfires by Mixed Integer Optimization | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Nov. | R.A. Carrasco | Resource Augmentation Algorithm for Underground Mine Production Scheduling | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Nov. | J. Barrera, R.A. Carrasco, S. Mondschein, G. Canessa | Operating Rooms Scheduling under Waiting Time Constraints: a Tactical Model for the Chilean GES Plan | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Nov. | M. Azar, J. Barrera, R.A. Carrasco, S. Mondschein | Operating Room Scheduling: Dealing with Variability by Using Chance Constraints | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Nov. | B. Che León, R.A. Carrasco | IP Based Heuristics for Job Shop Scheduling | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Nov | G. Pinto, E. Moreno, R.A. Carrasco | Asignación Equitativa de Camiones a Rutas para un Problema de Transporte | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
2017, Oct. | J.P. Hirschkowitz, C. Norambuena, R.A. Carrasco, J. Ortiz | Model-free Approach to Fault Detection for Feature Identification and Dimensionality Reduction at ALMA | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
2017, Oct. | R.A. Carrasco, J. Ortiz | Model-based Slow Degradation Fault Detection and Diagnosis in ALMA's Intermediate Frequency Processors | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
2017, Oct. | J. Avarias, A. Bridger, R.A. Carrasco, J. Colomé, F. Delgado, M. Díaz, A. García-Piquer, A. Hoffstadt, S. Martin, A. Tejeda, I. Toledo | Astronomical Scheduling in the Era of Big Observatories | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
2017, Jun. | M. Azar, J. Barrera, R.A. Carrasco, S. Mondschein | Operating Room Scheduling with Variable Procedure Times | Proc. of the 13th Workshop on Models and Algorithms for Planning and Scheduling Problems, Seeon Abbey, Germany | web link |
2016, Oct. | R.A. Carrasco, V. Foucher, T. Hevia, T. Homem-De-Mello, B. Pagnoncelli, D. Thiele | Microgrid Energy Management with Renewables and Storage | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
2016, Oct. | R.A. Carrasco, S. Vojkovic, I. Weber | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
2016, Oct. | J. Barrera, R.A. Carrasco, S. Mondschein | Capacity Allocation of Operating Rooms under Waiting Time Constraints: The Chilean AUGE program | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
2016, Oct. | M. Ballocchi, R.A. Carrasco, L. Stange | Approximation Algorithm for Job Shop Scheduling in a Production Process | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
2016, Jul. | R.A. Carrasco, J.L. Ortiz | Model-based fault detection and diagnosis in ALMA subsystems | Proc. of the SPIE Conference on Astronomical Telescopes + Instrumentation, Edinburgh, United Kingdom | doi: 10.1117/12.2233204 |
2014, Dec. | S. Vojkovic, I. Weber, R.A. Carrasco | Energy Management in a Photovoltaic Microgrid using Stochastic Programming and Data Clustering | X IEEE Latin-American Summer School on Computational Intelligence Poster Competition (won 2nd place), Santiago, Chile | |
2013, Sep. | I. Akrotirianakis, R. A. Carrasco, A. Chakraborty | Robust Electricity Demand Shaping through Load Shedding and Shifting using Day-Ahead and Real-Time Prices | Proc. of the Great Lakes Symposium on Smart Grids, Chicago, IL, USA, September 2013. | link |
2013, Jun. | R.A. Carrasco, G. Iyengar, C. Stein | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints | 11th Workshop on Models and Algorithms for Planning and Scheduling Problems, Pont à Mousson, France | web link |
2011, Jun. | R.A. Carrasco, G. Iyengar, C. Stein | Energy aware scheduling: minimizing total energy cost and completion time by α-points and α-speeds | 10th Workshop on Models and Algorithms for Planning and Scheduling Problems, Nymburk, Czech Republic | web link |
2007, Jul. | R. Carrasco and A. Cipriano | Layered Architecture for Fault Detection and Isolation in Cooperative Mobile Robots | Proc. of the European Control Conference, Kos, Greece, July 2007. | |
2005, Jul. | R. Carrasco, A. Cipriano, and R. Carelli | Nonlinear State Estimation in Mobile Robots using a Fuzzy Observer | Proc. of the 16th IFAC World Congress, Prague, Czech Republic, July 2005. | doi: 10.3182/20050703-6-CZ-1902.01372 |
2004, Jul. | R. Carrasco and A. Cipriano | Fuzzy Logic Based Nonlinear Kalman Filter Applied to Mobile Robots Modelling | Proc. of the IEEE International Conference on Fuzzy Systems, Budapest, Hungary, July 2004, pp 1485-1490. | doi: 10.1109/FUZZY.2004.1375393 |
2003, Nov. | R. Carrasco and A. Cipriano | Queen-bee Genetic Optimization of an Heuristic Based Fuzzy Control Scheme for a Mobile Robot | Proc. of the First IEEE Latin-American Conference on Robotics and Automation, Santiago, Chile, November 2003, pp. 61-66. | |
2002, Oct. | R. Carrasco y A. Cipriano | Sistema de Guiado para un Robot Móvil Basado en Lógica Difusa | Actas del XV Congreso de la Asociación Chilena de Control Automático, Santiago, Chile, Octubre 2002, pp. 387-392. |
Showing 24 items from page Refereed Conferences sorted by Number, Title.
View more »
Books
Year | Authors/Editors | Title | ISBN | File/Link |
---|---|---|---|---|
2017 | R.A. Carrasco (Editor), E. Moreno (Editor) | Proceedings of the XII Chilean Conference on Operations Research | 978-956-393-272-0 |
Showing 1 items from page Books sorted by Year.
View more »
Publicly Available Software/Data
Year | Title | File/Link |
---|---|---|
2018 | Server Scheduling Benchmark Instances | Mendeley Data, doi: 10.17632/ph95d337dj.1 |
2015 | Graph Board | GitHub |
Showing 2 items from page Public Software sorted by Year, Title.
View more »
Patents & Other Intelectual Property
Year | Title | Notes | File/Link |
---|---|---|---|
2016 | Graph Board | Copyright register 291168, Chile | |
2016 | Job Shop Scheduler | Copyright register 291164, Chile | |
2014/09/12 | Demand shaping in an electrical power grid | Patent WO2014137655-A1 | link |
2014/09/12 | Demand shaping in an electrical power grid using day ahead market and real time market prices | Patent WO2014138178-A1 | link |
Showing 4 items from page Patents sorted by Year, Title.
View more »
Invited Talks and Non-refereed Conference Proceedings
Topic | Date | Title | Conference/Talk | File/Link |
---|---|---|---|---|
Operating Room Scheduling | 2017, Jul. | Operating Room Scheduling with Variable Procedure Times | INFORMS Healthcare Conference, Rotterdam, Netherlands | |
Fault Detection and Diagnosis | 2017 Jan. | Fault Detection and Diagnosis Prototype at ALMA Radiotelescope | Invited Seminar, ALMA Radiotelescope, Chile | |
Energy Management in a Microgrid | 2016, Nov. | How Should We Develop Storage Policies for Energy Management under Uncertain Generation? | First Complex Energy Systems Workshop, Santiago, Chile | |
Job Shop Scheduling | 2016, Jun. | Approximation Algorithm for Job Shop Scheduling in a Production Process | Scheduling and Project Management Invited Session, INFORMS International Meeting, Hawaii, HI, USA | |
Operating Room Scheduling | 2016, Jun. | Operating Room Scheduling under Waiting Time Constraints: the Chilean AUGE Program | Scheduling and Project Management Invited Session, INFORMS International Meeting, Hawaii, HI, USA | |
Energy Management in a Microgrid | 2016, Jul. | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XIV International Conference on Stochastic Programming, Búzios, Brazil | |
Energy Management in a Microgrid | 2016, Jul. | Microgrid Energy Management with Renewables and Storage | XIV International Conference on Stochastic Programming, Búzios, Brazil | |
Fault Detection and Diagnosis | 2016, Dec. | Model Based Fault Detection and Diagnosis Tutorial | XII IEEE Summer School on Computational Intelligence, Santiago, Chile | |
Energy Management in a Microgrid | 2015, Oct. | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XI Chilean Conference on Operations Research (OPTIMA), Antofagasta, Chile | |
Single Machine Scheduling in a General Setting | 2015, Nov. | Resource Augmentation Algorithm for Single Machine Scheduling with Job-Dependent Convex Cost | Annual Meeting of the Chilean Mathematics Society, Pucón, Chile | |
Single Machine Scheduling in a General Setting | 2015, Jul. | Resource Augmentation Algorithm for Single Machine Scheduling with Job-Dependent Convex Cost | 22nd International Symposium on Mathematical Programming, Pittsburgh, PA, USA | |
Resource Cost Aware Scheduling | 2014, Oct. | Approximation Algorithms for Resource Aware Scheduling | Mathematical Engineering Seminar, Pontificia Universidad Católica de Chile, Santiago, Chile | |
Single Machine Scheduling in a General Setting | 2014, Jun. | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints | Algorithms, Combinatorics, Game Theory and Optimization Seminar, Univesidad de Chile, Santiago, Chile | |
Single Machine Scheduling in a General Setting | 2013, Oct. | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints - Experimental Results | Scheduling and Project Management Invited Session, INFORMS Annual Meeting, Minneapolis, MN, USA | web link |
Resource Cost Aware Scheduling | 2013, Nov. | Approximation Algorithms for Resource Aware Scheduling | Operations Group Seminar, Universidad Adolfo Ibáñez, Santiago, Chile | |
Resource Cost Aware Scheduling | 2013, Jan. | Resource Cost Aware Scheduling | Technical presentation, Amazon Research Center, Seattle, WA | |
Energy Aware Scheduling | 2012, Sep. | Energy Aware Scheduling | Technical Presentation, IBM – T.J. Watson Research Center, NY | |
Energy Aware Scheduling | 2012, Aug. | Experimental Results of Approximation Algorithms for Energy Aware Scheduling | 21st International Symposium on Mathematical Programming, Berlin, Germany | web link |
Energy Aware Scheduling | 2011, Nov. | Energy aware scheduling: minimizing total weighted completion time and energy cost | Scheduling and Project Management Invited Session, INFORMS Annual Meeting, Charlotte, NC, USA | web link |
Showing 19 items from page Invited Talks sorted by Date, Topic, Conference/Talk.
View more »
Columns and Media
Year | Title | Notes | File/Link |
---|---|---|---|
2018 | Applying Operations Research Tools to ALMA Radiotelescope | Programa Todo por la Ciencia, Canal 13 Cable, Jan. 24 | link |
2017 | Telescopes, source of innovation for Chile | Tribuna de Los Ángeles, Jun. 19, 2017 | link |
2017 | Telescopes, source of innovation for Chile | Voces, La Tercera, Jun. 15, 2017 | link |
Showing 3 items from page Media sorted by Year, Title, Notes.
View more »
Other Publications
Year | Title | Notes | File/Link |
---|---|---|---|
2014 | Highlights: Resource Cost Aware Scheduling | INFORMS Computing Society Newsletter - 2nd place in Student Paper Competition | |
2013 | Resource Cost Aware Scheduling Problems | Ph.D. Thesis, Advisors: Garud Iyengar and Cliff Stein | doi: 10.7916/D8Z60WDX |
2004 | Fault Detection and Diagnosis in Cooperative Mobile Robots | M.S. Thesis, Advisor: Aldo Cipriano |
Showing 3 items from page Other Publications sorted by Year.
View more »