Here are the articles accepted at refereed conferences. |
Refereed Conferences
Number | Year | Authors | Title | Conference | File/Link |
---|---|---|---|---|---|
24 | 2017, Nov. | G. Baselli, F. Contreras, M. Lillo, M. Marin, R.A. Carrasco | Salvage Logging after Wildfires by Mixed Integer Optimization | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
23 | 2017, Nov. | R.A. Carrasco | Resource Augmentation Algorithm for Underground Mine Production Scheduling | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
22 | 2017, Nov. | J. Barrera, R.A. Carrasco, S. Mondschein, G. Canessa | Operating Rooms Scheduling under Waiting Time Constraints: a Tactical Model for the Chilean GES Plan | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
21 | 2017, Nov. | M. Azar, J. Barrera, R.A. Carrasco, S. Mondschein | Operating Room Scheduling: Dealing with Variability by Using Chance Constraints | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
20 | 2017, Nov. | B. Che León, R.A. Carrasco | IP Based Heuristics for Job Shop Scheduling | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
19 | 2017, Nov | G. Pinto, E. Moreno, R.A. Carrasco | Asignación Equitativa de Camiones a Rutas para un Problema de Transporte | Proc. of the XII Chilean Conference on Operations Research (OPTIMA), Viña del Mar, Chile | web link |
18 | 2017, Oct. | J.P. Hirschkowitz, C. Norambuena, R.A. Carrasco, J. Ortiz | Model-free Approach to Fault Detection for Feature Identification and Dimensionality Reduction at ALMA | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
17 | 2017, Oct. | R.A. Carrasco, J. Ortiz | Model-based Slow Degradation Fault Detection and Diagnosis in ALMA's Intermediate Frequency Processors | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
16 | 2017, Oct. | J. Avarias, A. Bridger, R.A. Carrasco, J. Colomé, F. Delgado, M. Díaz, A. García-Piquer, A. Hoffstadt, S. Martin, A. Tejeda, I. Toledo | Astronomical Scheduling in the Era of Big Observatories | Proc. of the XXVII Astronomical Data Analysis Software and System Conference (ADASS), Santiago, Chile | web link |
15 | 2017, Jun. | M. Azar, J. Barrera, R.A. Carrasco, S. Mondschein | Operating Room Scheduling with Variable Procedure Times | Proc. of the 13th Workshop on Models and Algorithms for Planning and Scheduling Problems, Seeon Abbey, Germany | web link |
14 | 2016, Oct. | R.A. Carrasco, V. Foucher, T. Hevia, T. Homem-De-Mello, B. Pagnoncelli, D. Thiele | Microgrid Energy Management with Renewables and Storage | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
13 | 2016, Oct. | R.A. Carrasco, S. Vojkovic, I. Weber | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
12 | 2016, Oct. | J. Barrera, R.A. Carrasco, S. Mondschein | Capacity Allocation of Operating Rooms under Waiting Time Constraints: The Chilean AUGE program | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
11 | 2016, Oct. | M. Ballocchi, R.A. Carrasco, L. Stange | Approximation Algorithm for Job Shop Scheduling in a Production Process | XVIII Latin-Iberoamerican Conference on Operations Research, Santiago, Chile | web link |
10 | 2016, Jul. | R.A. Carrasco, J.L. Ortiz | Model-based fault detection and diagnosis in ALMA subsystems | Proc. of the SPIE Conference on Astronomical Telescopes + Instrumentation, Edinburgh, United Kingdom | doi: 10.1117/12.2233204 |
09 | 2014, Dec. | S. Vojkovic, I. Weber, R.A. Carrasco | Energy Management in a Photovoltaic Microgrid using Stochastic Programming and Data Clustering | X IEEE Latin-American Summer School on Computational Intelligence Poster Competition (won 2nd place), Santiago, Chile | |
08 | 2013, Sep. | I. Akrotirianakis, R. A. Carrasco, A. Chakraborty | Robust Electricity Demand Shaping through Load Shedding and Shifting using Day-Ahead and Real-Time Prices | Proc. of the Great Lakes Symposium on Smart Grids, Chicago, IL, USA, September 2013. | link |
07 | 2013, Jun. | R.A. Carrasco, G. Iyengar, C. Stein | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints | 11th Workshop on Models and Algorithms for Planning and Scheduling Problems, Pont à Mousson, France | web link |
06 | 2011, Jun. | R.A. Carrasco, G. Iyengar, C. Stein | Energy aware scheduling: minimizing total energy cost and completion time by α-points and α-speeds | 10th Workshop on Models and Algorithms for Planning and Scheduling Problems, Nymburk, Czech Republic | web link |
05 | 2007, Jul. | R. Carrasco and A. Cipriano | Layered Architecture for Fault Detection and Isolation in Cooperative Mobile Robots | Proc. of the European Control Conference, Kos, Greece, July 2007. | |
04 | 2005, Jul. | R. Carrasco, A. Cipriano, and R. Carelli | Nonlinear State Estimation in Mobile Robots using a Fuzzy Observer | Proc. of the 16th IFAC World Congress, Prague, Czech Republic, July 2005. | doi: 10.3182/20050703-6-CZ-1902.01372 |
03 | 2004, Jul. | R. Carrasco and A. Cipriano | Fuzzy Logic Based Nonlinear Kalman Filter Applied to Mobile Robots Modelling | Proc. of the IEEE International Conference on Fuzzy Systems, Budapest, Hungary, July 2004, pp 1485-1490. | doi: 10.1109/FUZZY.2004.1375393 |
02 | 2003, Nov. | R. Carrasco and A. Cipriano | Queen-bee Genetic Optimization of an Heuristic Based Fuzzy Control Scheme for a Mobile Robot | Proc. of the First IEEE Latin-American Conference on Robotics and Automation, Santiago, Chile, November 2003, pp. 61-66. | |
01 | 2002, Oct. | R. Carrasco y A. Cipriano | Sistema de Guiado para un Robot Móvil Basado en Lógica Difusa | Actas del XV Congreso de la Asociación Chilena de Control Automático, Santiago, Chile, Octubre 2002, pp. 387-392. |
Showing 24 items