Here are some invited talks I have given. |
Invited Talks
Topic | Date | Title | Conference/Talk | File/Link |
---|---|---|---|---|
Energy Aware Scheduling | 2012, Sep. | Energy Aware Scheduling | Technical Presentation, IBM – T.J. Watson Research Center, NY | |
Energy Aware Scheduling | 2012, Aug. | Experimental Results of Approximation Algorithms for Energy Aware Scheduling | 21st International Symposium on Mathematical Programming, Berlin, Germany | web link |
Energy Aware Scheduling | 2011, Nov. | Energy aware scheduling: minimizing total weighted completion time and energy cost | Scheduling and Project Management Invited Session, INFORMS Annual Meeting, Charlotte, NC, USA | web link |
Energy Management in a Microgrid | 2016, Nov. | How Should We Develop Storage Policies for Energy Management under Uncertain Generation? | First Complex Energy Systems Workshop, Santiago, Chile | |
Energy Management in a Microgrid | 2016, Jul. | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XIV International Conference on Stochastic Programming, Búzios, Brazil | |
Energy Management in a Microgrid | 2016, Jul. | Microgrid Energy Management with Renewables and Storage | XIV International Conference on Stochastic Programming, Búzios, Brazil | |
Energy Management in a Microgrid | 2015, Oct. | Energy Management in a Solar Microgrid Using Stochastic Programming and Data Clustering | XI Chilean Conference on Operations Research (OPTIMA), Antofagasta, Chile | |
Fault Detection and Diagnosis | 2017 Jan. | Fault Detection and Diagnosis Prototype at ALMA Radiotelescope | Invited Seminar, ALMA Radiotelescope, Chile | |
Fault Detection and Diagnosis | 2016, Dec. | Model Based Fault Detection and Diagnosis Tutorial | XII IEEE Summer School on Computational Intelligence, Santiago, Chile | |
Job Shop Scheduling | 2016, Jun. | Approximation Algorithm for Job Shop Scheduling in a Production Process | Scheduling and Project Management Invited Session, INFORMS International Meeting, Hawaii, HI, USA | |
Operating Room Scheduling | 2017, Jul. | Operating Room Scheduling with Variable Procedure Times | INFORMS Healthcare Conference, Rotterdam, Netherlands | |
Operating Room Scheduling | 2016, Jun. | Operating Room Scheduling under Waiting Time Constraints: the Chilean AUGE Program | Scheduling and Project Management Invited Session, INFORMS International Meeting, Hawaii, HI, USA | |
Resource Cost Aware Scheduling | 2014, Oct. | Approximation Algorithms for Resource Aware Scheduling | Mathematical Engineering Seminar, Pontificia Universidad Católica de Chile, Santiago, Chile | |
Resource Cost Aware Scheduling | 2013, Nov. | Approximation Algorithms for Resource Aware Scheduling | Operations Group Seminar, Universidad Adolfo Ibáñez, Santiago, Chile | |
Resource Cost Aware Scheduling | 2013, Jan. | Resource Cost Aware Scheduling | Technical presentation, Amazon Research Center, Seattle, WA | |
Single Machine Scheduling in a General Setting | 2015, Nov. | Resource Augmentation Algorithm for Single Machine Scheduling with Job-Dependent Convex Cost | Annual Meeting of the Chilean Mathematics Society, Pucón, Chile | |
Single Machine Scheduling in a General Setting | 2015, Jul. | Resource Augmentation Algorithm for Single Machine Scheduling with Job-Dependent Convex Cost | 22nd International Symposium on Mathematical Programming, Pittsburgh, PA, USA | |
Single Machine Scheduling in a General Setting | 2014, Jun. | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints | Algorithms, Combinatorics, Game Theory and Optimization Seminar, Univesidad de Chile, Santiago, Chile | |
Single Machine Scheduling in a General Setting | 2013, Oct. | Single Machine Scheduling with Job-Dependent Convex Cost and Arbitrary Precedence Constraints - Experimental Results | Scheduling and Project Management Invited Session, INFORMS Annual Meeting, Minneapolis, MN, USA | web link |
Showing 19 items